Community Development
Uganda Wildlife Safaris Ltd operates its wildlife management concessions under a revenue sharing scheme which benefits
all stakeholders involved. The following income was generated by Uganda Wildlife Safaris Ltd. for its stakeholders:
Landowners | District Wildlife Associations | District Local Governments | Uganda Wildlife Authority | Total Income for Stakeholders | |
2009 in US$ | 1,172.00 | 3,325.00 | 2,910.00 | 8,832.00 | 16,239.00 |
2010 in US$ | 15,925.00 | 16,012.00 | 11,421.00 | 12,272.00 | 55,630.00 |
2011 in US$ | 16,072.00 | 25,265.00 | 5,470.00 | 8,585.00 | 55,392.00 |
2012 in US$ | 7,965.00 | 17,160.00 | 2,105.00 | 8,864.00 | 36,094.00 |
2013 in US$ | 30,257.00 | 41,895.00 | 7,655.00 | 34,918.00 | 114,725.00 |
2014 in US$ | 40,260.00 | 55,090.00 | 9,750.00 | 45,758.00 | 150,858.00 |
2015 in US$ | 50,450.00 | 56,525.00 | 13,560.00 | 65,490.00 | 186,025.00 |
2016 in US$ | 39,246.50 | 61,393.00 | 9,049.00 | 53,888.50 | 163,577.00 |
2017 in US$ | 36,960.00 | 55,763.00 | 8,909.00 | 60,368.00 | 162,000.00 |
2018 in US$ | 37,549.00 | 61,750.00 | 9,475.00 | 71,918.00 | 180,692.00 |
2019 in US$ | 44,916.00 | 58,792.00 | 27,682.00 | 108,254.00 | 239,644.00 |
2020 in US$ | 12,066.00 | 16,077.00 | 16,522.00 | 47,805.00 | 92,470.00 |
2021 in US$ | 56,115.00 | 168.186.70 | 54,377.80 | 96,031.30 | 374,710.80 |
Total: 1,828,057.30 US$