Anti-Poaching & Law Enforcement
Anti-Poaching Funds Collected
Year | Amount |
2009 in US$ | 670.00 |
2010 in US$ | 7,362.00 |
2011 in US$ | 9,230.00 |
2012 in US$ | 4,144.00 |
2013 in US$ | 14,790.00 |
2014 in US$ | 19,810.00 |
2015 in US$ | 23,950.00 |
2016 in US$ | 19,442.00 |
2017 in US$ | 17,656.00 |
2018 in US$ | 18,068.00 |
2019 in US$ | |
2020 in US$ |
Total: 135,122.00 US$